Index > Walpole to Northcliffe > Section info, diversions and groups

WALPOLE TO NORTHCLIFFE SECTION INFO, DIVERSIONS AND GROUPS
Updated: 2026-08-11 21:00

DIVERSIONS
Mandalay Beach spur trail

A 300 metre spur trail allows walkers to access a lookout with views over Mandalay Beach and across to Chatham Island.

Directions

Follow the Bibbulmun Track north from the Mandalay Beach carpark. Veer left off the main Track - the spur trail is signposted. Follow to the lookout. Return the same way.

Diversion due to bridge closure – Chesapeake Rd

Location: South of Northcliffe

The Bibbulmun Track is closed for 22.9km until further notice due to maintenance operations on Chesapeake Road Bridge.

A 25.3km diversion is in place.

- Northcliffe to the temporary campsite is 16.6km
- Temporary campsite to Chesapeake Rd is 8.7km
Download the map. (PDF)

Gardner campsite is CLOSED and a temporary campsite with very basic shelter, water and portable toilet is available. The available shelter is limited so walkers should carry a tent.

The original route with remain closed until declared safe.

For your safety, stay on the marked diversion, adhere to and follow all signage and instruction from Parks and Wildlife and other staff.

Walkers should be aware of construction vehicles and other traffic in the area.

For more information, please contact the Parks and Wildlife Service Pemberton office on (08) 9776 1207.

GROUPS ON TRACK
Gardner Campsite: 17 people, BTC89, 16 November, 2026
Gardner Campsite: 17 people, BTC88, 18 November, 2026
Gardner Campsite: 15 people, BTC101, 23 November, 2026
Gardner Campsite: 15 people, BTC108, 24 November, 2026
Lake Maringup Campsite: 17 people, BTC91, 16 November, 2026
Lake Maringup Campsite: 17 people, BTC89, 17 November, 2026
Lake Maringup Campsite: 17 people, BTC88, 19 November, 2026
Lake Maringup Campsite: 15 people, BTC101, 22 November, 2026
Lake Maringup Campsite: 15 people, BTC108, 23 November, 2026
Lake Maringup Campsite: 15 people, BTC103, 24 November, 2026
Dog Pool Campsite: 15 people, BTC107, 16 November, 2026
Dog Pool Campsite: 17 people, BTC91, 17 November, 2026
Dog Pool Campsite: 17 people, BTC89, 18 November, 2026
Dog Pool Campsite: 15 people, BTC101, 21 November, 2026
Dog Pool Campsite: 15 people, BTC108, 22 November, 2026
Dog Pool Campsite: 15 people, BTC103, 23 November, 2026
Dog Pool Campsite: 15 people, BTC104, 24 November, 2026
Mt Chance Campsite: 17 people, BTC91, 18 November, 2026
Mt Chance Campsite: 17 people, BTC89, 19 November, 2026
Woolbales Campsite: 17 people, BTC202, 25 October, 2026
Woolbales Campsite: 17 people, BTC91, 19 November, 2026
Woolbales Campsite: 17 people, BTC86, 20 November, 2026
Woolbales Campsite: 17 people, BTC213, 21 November, 2026
Woolbales Campsite: 17 people, BTC87, 24 November, 2026
Woolbales Campsite: 17 people, BTC214, 26 November, 2026
Long Point Campsite: 17 people, BTC202, 26 October, 2026
Long Point Campsite: 17 people, BTC92, 18 November, 2026
Long Point Campsite: 17 people, BTC90, 20 November, 2026
Long Point Campsite: 15 people, BTC102, 21 November, 2026
Long Point Campsite: 17 people, BTC91, 22 November, 2026
Long Point Campsite: 17 people, BTC87, 23 November, 2026
Mt Clare Campsite: 15 people, BTC108, 17 November, 2026
Mt Clare Campsite: 17 people, BTC86, 18 November, 2026
Mt Clare Campsite: 17 people, BTC92, 19 November, 2026
Mt Clare Campsite: 17 people, BTC90, 21 November, 2026
Mt Clare Campsite: 15 people, BTC57, 22 November, 2026
Mt Clare Campsite: 17 people, BTC91, 23 November, 2026
Mt Clare Campsite: 15 people, BTC55, 24 November, 2026
Mt Clare Campsite: 15 people, BTC56, 25 November, 2026
Mt Clare Campsite: 15 people, BTC64, 29 November, 2026
Mt Clare Campsite: 15 people, BTC65, 1 December, 2026
Mt Clare Campsite: 15 people, BTC66, 2 December, 2026

All data from the Bibbulmun Track Foundation Northcliffe section guide.